版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進(jìn)行舉報或認(rèn)領(lǐng)
文檔簡介
1、計算題77-46+32 65-38+26 79+19-56 56+74-26= = = = = = =58-36+27 84-27+16= 4+27-16= = = = = = 93+23+94 69-(39-23) 99+(25-24)= = = = = = 77-76+32 61-38+26 79+19-16 16+77-26= = = = = = =18-36+27 87-27+16 30+(23-29)= = = = = = 73-23-4 93-(39-23) 71-(25-24)= = = = = = 99-46+32 65-39+26 99+99-56 56+94-26= = =
2、 = = = =59-36+29 94-29+96 30-(23-29)= = = = = = 93-23+94 33-(39-23) 99-(25-24)= = = = = = 99-96+32 69-39+26 99+99-96 96+99-26= = = = = = =99-36+29 99-29+96 30-(23+29)= = = = = = 23+23+94 93-(39-23) 99-(99-29)= = = = = = 55-46+22 65-28+26 58+18-56 56+54-26= = = = = = =58-26+25 84-25+16= 4+25-16= = =
3、= = = 82+22+84 68-(28-22) 88+(25-24)= = = = = = 55-56+22 61-28+26 58+18-16 16+55-26= = = = = = =18-26+25 85-25+16 20+(22-28)= = = = = = 52-22-4 82-(28-22) 51-(25-24)= = = = = = 88-46+22 65-28+26 88+88-56 56+84-26= = = = = = =58-26+28 84-28+86 20-(22-28)= = = = = = 82-22+84 22-(28-22) 88-(25-24)= = =
4、 = = = 88-86+22 68-28+26 88+88-86 86+88-26= = = = = = =88-26+28 88-28+86 20-(22+28)= = = = = = 22+22+84 82-(28-22) 88+(88-28)= = = = = = 77-46+32 63-38+26 79+19-36 36+74-26= = = = = = =38-36+27 84-27+16= 4+27-16= = = = = = 93+23+94 69-(39-23) 99+(23-24)= = = = = = 77-76+32 61-38+26 79+19-16 16+77-26
5、= = = = = = =18-36+27 87-27+16 30+(23-29)= = = = = = 73-23-4 93-(39-23) 71-(23-24)= = = = = = 99-46+32 63-39+26 99+99-36 36+94-26= = = = = = =39-36+29 94-29+96 30-(23-29)= = = = = = 93-23+94 33-(39-23) 99-(23-24)= = = = = = 99-96+32 69-39+26 99+99-96 96+99-26= = = = = = =99-36+29 99-29+96 30-(23+29)
6、= = = = = = 23+23+94 93-(39-23) 99-(99-29)= = = = = = 33-46+22 63-28+26 38+18-36 36+34-26= = = = = = =38-26+23 84-23+16= 4+23-16= = = = = = 82+22+84 68-(28-22) 88+(23-24)= = = = = = 33-36+22 61-28+26 38+18-16 16+33-26= = = = = = =18-26+23 83-23+16 20+(22-28)= = = = = = 32-22-4 82-(28-22) 31-(23-24)=
7、 = = = = = 88-46+22 63-28+26 88+88-36 36+84-26= = = = = = =38-26+28 84-28+86 20-(22-28)= = = = = = 82-22+84 22-(28-22) 88-(23-24)= = = = = = 88-86+22 68-28+26 88+88-86 86+88-26= = = = = = =88-26+28 88-28+86 20-(22+28)= = = = = = 22+22+84 82-(28-22) 88+(88-28)= = = = = = 77-46+72 65-78+26 78+28-56 56
8、+74-26= = = = = = =58-76+27 84-27+26= 4+27-26= = = = = = 87+27+84 68-(78-27) 88+(25-24)= = = = = = 77-76+72 62-78+26 78+28-26 26+77-26= = = = = = =28-76+27 87-27+26 70+(27-28)= = = = = = 77-27-4 87-(78-27) 72-(25-24)= = = = = = 88-46+72 65-78+26 88+88-56 56+84-26= = = = = = =58-76+28 84-28+86 70-(27
9、-28)= = = = = = 87-27+84 77-(78-27) 88-(25-24)= = = = = = 88-86+72 68-78+26 88+88-86 86+88-26= = = = = = =88-76+28 88-28+86 70-(27+28)= = = = = = 27+27+84 87-(78-27) 88-(88-28)= = = = = = 55-46+22 65-28+26 58+28-56 56+54-26= = = = = = =58-26+25 84-25+26= 4+25-26= = = = = = 82+22+84 68-(28-22) 88+(25
10、-24)= = = = = = 55-56+22 62-28+26 58+28-26 26+55-26= = = = = = =28-26+25 85-25+26 20+(22-28)= = = = = = 52-22-4 82-(28-22) 52-(25-24)= = = = = = 88-46+22 65-28+26 88+88-56 56+84-26= = = = = = =58-26+28 84-28+86 20-(22-28)= = = = = = 82-22+84 22-(28-22) 88-(25-24)= = = = = = 88-86+22 68-28+26 88+88-8
11、6 86+88-26= = = = = = =88-26+28 88-28+86 20-(22+28)= = = = = = 22+22+84 82-(28-22) 88+(88-28)= = = = = = 77-46+72 67-78+26 78+28-76 76+74-26= = = = = = =78-76+27 84-27+26= 4+27-26= = = = = = 87+27+84 68-(78-27) 88+(27-24)= = = = = = 77-76+72 62-78+26 78+28-26 26+77-26= = = = = = =28-76+27 87-27+26 7
12、0+(27-28)= = = = = = 77-27-4 87-(78-27) 72-(27-24)= = = = = = 88-46+72 67-78+26 88+88-76 76+84-26= = = = = = =78-76+28 84-28+86 70-(27-28)= = = = = = 87-27+84 77-(78-27) 88-(27-24)= = = = = = 88-86+72 68-78+26 88+88-86 86+88-26= = = = = = =88-76+28 88-28+86 70-(27+28)= = = = = = 27+27+84 87-(78-27)
13、88-(88-28)= = = = = = 77-46+22 67-28+26 78+28-76 76+74-26= = = = = = =78-26+27 84-27+26= 4+27-26= = = = = = 82+22+84 68-(28-22) 88+(27-24)= = = = = = 77-76+22 62-28+26 78+28-26 26+77-26= = = = = = =28-26+27 87-27+26 20+(22-28)= = = = = = 72-22-4 82-(28-22) 72-(27-24)= = = = = = 88-46+22 67-28+26 88+
14、88-76 76+84-26= = = = = = =78-26+28 84-28+86 20-(22-28)= = = = = = 82-22+84 22-(28-22) 88-(27-24)= = = = = = 88-86+22 68-28+26 88+88-86 86+88-26= = = = = = =88-26+28 88-28+86 20-(22+28)= = = = = = 22+22+84 82-(28-22) 88+(88-28)= = = = = = 77-46-32 65-35-26 79-19-56 56-74-26= = = = = = =55-36-27 54-2
15、7-16= 4-27-16= = = = = = 93-23-94 69-(39-23) 99-(25-24)= = = = = = 77-76-32 61-35-26 79-19-16 16-77-26= = = = = = =15-36-27 57-27-16 30-(23-29)= = = = = = 73-23-4 93-(39-23) 71-(25-24)= = = = = = 99-46-32 65-39-26 99-99-56 56-94-26= = = = = = =59-36-29 94-29-96 30-(23-29)= = = = = = 93-23-94 33-(39-
16、23) 99-(25-24)= = = = = = 99-96-32 69-39-26 99-99-96 96-99-26= = = = = = =99-36-29 99-29-96 30-(23-29)= = = = = = 23-23-94 93-(39-23) 99-(99-29)= = = = = = 55-46-22 65-25-26 55-15-56 56-54-26= = = = = = =55-26-25 54-25-16= 4-25-16= = = = = = 52-22-54 65-(25-22) 55-(25-24)= = = = = = 55-56-22 61-25-2
17、6 55-15-16 16-55-26= = = = = = =15-26-25 55-25-16 20-(22-25)= = = = = = 52-22-4 52-(25-22) 51-(25-24)= = = = = = 55-46-22 65-25-26 55-55-56 56-54-26= = = = = = =55-26-25 54-25-56 20-(22-25)= = = = = = 52-22-54 22-(25-22) 55-(25-24)= = = = = = 55-56-22 65-25-26 55-55-56 56-55-26= = = = = = =55-26-25
18、55-25-56 20-(22-25)= = = = = = 22-22-54 52-(25-22) 55-(55-25)= = = = = = 77-46-32 63-35-26 79-19-36 36-74-26= = = = = = =35-36-27 54-27-16= 4-27-16= = = = = = 93-23-94 69-(39-23) 99-(23-24)= = = = = = 77-76-32 61-35-26 79-19-16 16-77-26= = = = = = =15-36-27 57-27-16 30-(23-29)= = = = = = 73-23-4 93-
19、(39-23) 71-(23-24)= = = = = = 99-46-32 63-39-26 99-99-36 36-94-26= = = = = = =39-36-29 94-29-96 30-(23-29)= = = = = = 93-23-94 33-(39-23) 99-(23-24)= = = = = = 99-96-32 69-39-26 99-99-96 96-99-26= = = = = = =99-36-29 99-29-96 30-(23-29)= = = = = = 23-23-94 93-(39-23) 99-(99-29)= = = = = = 33-46-22 6
20、3-25-26 35-15-36 36-34-26= = = = = = =35-26-23 54-23-16= 4-23-16= = = = = = 52-22-54 65-(25-22) 55-(23-24)= = = = = = 33-36-22 61-25-26 35-15-16 16-33-26= = = = = = =15-26-23 53-23-16 20-(22-25)= = = = = = 32-22-4 52-(25-22) 31-(23-24)= = = = = = 55-46-22 63-25-26 55-55-36 36-54-26= = = = = = =35-26-25 54-25-56 20-(22-25)= = = = = = 52-22-54 22-(25-22) 55-(23-24)= = = = = = 55-56-22 65-25-26 55-55-56 56-55-26= = = = = = =55-26-25 55-25-56 20-(22-25)= = = = = = 22-22-54 52-(25-22) 55-(55-25)= = = = = = 77-46-72 65-75-26 75-25-56 56-74-26= = = = = = =55-76-27 54-27-26=
溫馨提示
- 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
- 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
- 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
- 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
- 5. 人人文庫網(wǎng)僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
- 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
- 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
最新文檔
- 內(nèi)蒙古呼倫貝爾市阿榮旗2024-2025學(xué)年七年級上學(xué)期1月期末語文試卷(含答案)
- 貴州省部分學(xué)校聯(lián)考2024-2025學(xué)年高三上學(xué)期12月月考語文試卷(含答案)
- 安徽省示范高中2024-2025學(xué)年高一(上)期末綜合測試物理試卷(含答案)
- 福建省寧德市(2024年-2025年小學(xué)六年級語文)部編版開學(xué)考試(下學(xué)期)試卷及答案
- 2024年事業(yè)單位教師招聘言語理解與表達(dá)題庫帶答案解析
- 貴州輕工職業(yè)技術(shù)學(xué)院《護(hù)理學(xué)基礎(chǔ)Ⅰ(實驗)》2023-2024學(xué)年第一學(xué)期期末試卷
- 2025版酒吧裝飾材料批發(fā)代理銷售合同3篇
- 新疆塔城地區(qū)(2024年-2025年小學(xué)六年級語文)統(tǒng)編版能力評測((上下)學(xué)期)試卷及答案
- 新疆哈密地區(qū)(2024年-2025年小學(xué)六年級語文)統(tǒng)編版期中考試(上學(xué)期)試卷及答案
- 貴州理工學(xué)院《資產(chǎn)評估綜合實驗》2023-2024學(xué)年第一學(xué)期期末試卷
- 售樓部保安管理培訓(xùn)
- 2024年高壓電工證理論考試題庫(含答案)
- 2023-2024學(xué)年仁愛版七上期末考試英語(試題)
- 2024年醫(yī)院培訓(xùn)計劃
- 2023年湖南出版中南傳媒招聘筆試真題
- 呼吸內(nèi)科臨床診療指南及操作規(guī)范
- 學(xué)生管理教育課件
- 世界職業(yè)院校技能大賽高職組“關(guān)務(wù)實務(wù)組”賽項參考試題及答案
- 高中歷史教師資格考試面試試題及解答參考(2024年)
- 銀行貸款房產(chǎn)抵押合同樣本
- 期末 試題 -2024-2025學(xué)年人教PEP版英語六年級上冊 (含答案)
評論
0/150
提交評論