混凝土本構(gòu)數(shù)據(jù)_第1頁
混凝土本構(gòu)數(shù)據(jù)_第2頁
混凝土本構(gòu)數(shù)據(jù)_第3頁
混凝土本構(gòu)數(shù)據(jù)_第4頁
混凝土本構(gòu)數(shù)據(jù)_第5頁
已閱讀5頁,還剩14頁未讀 繼續(xù)免費閱讀

下載本文檔

版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進行舉報或認領(lǐng)

文檔簡介

1、精選優(yōu)質(zhì)文檔-傾情為你奉上附錄一動力彈塑性分析的材料非線性參數(shù)取值一 混凝土材料: 混凝土材料采用塑性損傷模型(Plastic-Damaged Model)(1).根據(jù)GB 50010-2002 混凝土強度分類 如下:C25, C30, C35, C40, C45, C50, C55, C60, C65, C70, C75, C80(1) 彈性模量:按(2)表4.1.5, 單位kN/m2 表1彈性模量C25C30C35C40C45C502.8E73E73.15E73.25E73.35E73.25E7C55C60C65C70C75C803.55E73.6E73.65E73.7E73.75E73.

2、8E7(2) 泊松比, 統(tǒng)一取 0.2 (參閱(2)的4.1.8)(3) 剪切模量: 按(2)表4.1.5中的0.4 倍采用(參閱(2)的4.1.8).(4) 密度(2): 2.5 T/m3(5) 單軸應(yīng)力-應(yīng)變關(guān)系混凝土材料軸心抗壓和軸心抗拉強度標準值按(2)表4.1.3采用.A: 單軸受壓, 其應(yīng)力-應(yīng)變關(guān)系方程如下(參閱(2)C.2.1, P206):當時當時在 0 0.7fc 的應(yīng)力范圍為線彈性, 其彈性模量按表1. 大于0.7fc為塑性范圍, 應(yīng)力-塑性應(yīng)變關(guān)系如下:B: 單軸受拉, 其應(yīng)力-應(yīng)變關(guān)系方程如下(參閱(2)C.2.2, P208):當時當時在 0 ft 的應(yīng)力范圍為線彈

3、性, 其彈性模量按表1. 大于ft為塑性范圍, 應(yīng)力-塑性應(yīng)變關(guān)系如下:據(jù)此得到下列各等級混凝土材料在拉和壓屈服后的應(yīng)力(kN/m2)-塑性應(yīng)變關(guān)系:*Material, Name=C25*Concrete compression hardening 應(yīng)力(kN/m2) 塑性應(yīng)變11690., 016700., 0.13239.8, 0.9841.27, 0.7674.36, 0.6248.49, 0.5255.01, 0.4527.98, 0.3974.73, 0.3540.4, 0.*Concrete tension stiffening1797.8, 01780., 0.1191.06,

4、 0.859.483, 0.684.527, 0.576.455, 0.502.469, 0.448.233, 0.406.519, 0.373.278, 0.131.57, 0. *Material, Name=C30*Concrete compression hardening14070., 020100., 0.14636.6, 0.10073.3, 0.7500.85, 0.5931.13, 0.4889.86, 0.4153.49, 0.3607., 0.3186.09, 0.*Concrete tension stiffening2030.1, 02010., 0.1232.19,

5、 0.849.073, 0.660.524, 0.548.371, 0.473.404, 0.419.357, 0.378.298, 0.345.892, 0.118.271, 0. *Material, Name=C35*Concrete compression hardening16380., 023400., 0.15814.6, 0.10267.4, 0.7408.77, 0.5749.74, 0.4682.74, 0.3943.69, 0.3403.29, 0.2991.69, 0.*Concrete tension stiffening2222., 02200., 0.1253.0

6、5, 0.834.315, 0.638.442, 0.524.938, 0.450.278, 0.397.041, 0.356.924, 0.325.457, 0.109.188, 0. *Material, Name=C40*Concrete compression hardening18760., 026800., 0.16909.7, 0.10469.9, 0.7378.84, 0.5650.07, 0.4562.41, 0.3819.83, 0.3282.34, 0.2876.02, 0.*Concrete tension stiffening2413.9, 02390., 0.126

7、3.67, 0.815.537, 0.615.229, 0.501.733, 0.428.08, 0.376.039, 0.337.082, 0.306.681, 0.101.338, 0. *Material, Name=C45*Concrete compression hardening20720., 029600., 0.17743.1, 0.10639.8, 0.7386.84, 0.5609.46, 0.4506.18, 0.3759.48, 0.3222.27, 0.2817.97, 0.*Concrete tension stiffening2535.1, 02510., 0.1

8、265.87, 0.802.219, 0.600.343, 0.487.385, 0.414.624, 0.363.47, 0.325.314, 0.295.619, 0.96.8983, 0. *Material, Name=C50*Concrete compression hardening22680., 032400., 0.18515.2, 0.10800.8, 0.7406.35, 0.5586.72, 0.4469.4, 0.3718.4, 0.3180.69, 0.2777.43, 0.*Concrete tension stiffening2666.4, 02640., 0.1

9、264.64, 0.786.735, 0.584.088, 0.472.094, 0.400.477, 0.350.37, 0.313.124, 0.284.214, 0.92.4472, 0. *Material, Name=C55*Concrete compression hardening24850., 035500., 0.19297., 0.10959.8, 0.7429.12, 0.5569.63, 0.4439.05, 0.3683.89, 0.3145.52, 0.2743.03, 0.*Concrete tension stiffening2767.4, 02740., 0.

10、1261.67, 0.774.457, 0.571.752, 0.460.697, 0.390.039, 0.340.767, 0.304.231, 0.275.923, 0.89.2809, 0. *Material, Name=C60*Concrete compression hardening26950., 038500., 0.19978.3, 0.11087.9, 0.7444.03, 0.5552.82, 0.4412.21, 0.3654.2, 0.3115.66, 0.2714.07, 0.*Concrete tension stiffening2878.5, 02850.,

11、0.1256.67, 0.760.756, 0.558.434, 0.448.564, 0.379.016, 0.330.681, 0.294.926, 0.267.272, 0.86.0337, 0. *Material, Name=C65*Concrete compression hardening29050., 041500., 0.20635.5, 0.11227.6, 0.7477.58, 0.5554.81, 0.4402.81, 0.3640.4, 0.3100.27, 0.2698.31, 0.*Concrete tension stiffening2959.3, 02930.

12、, 0.1252.05, 0.750.74, 0.548.949, 0.440.021, 0.371.305, 0.323.655, 0.288.463, 0.261.278, 0.83.8153, 0. *Material, Name=C70*Concrete compression hardening31150., 044500., 0.21274.9, 0.11377.9, 0.7526.44, 0.5571.79, 0.4407.16, 0.3639.02, 0.3096.11, 0.2692.74, 0.*Concrete tension stiffening3019.9, 0299

13、0., 0.1248.1, 0.743.23, 0.541.959, 0.433.772, 0.365.689, 0.318.553, 0.283.779, 0.256.941, 0.82.2252, 0. *Material, Name=C75*Concrete compression hardening33180., 047400., 0.21842.2, 0.11504.1, 0.7565.26, 0.5583.9, 0.4408.93, 0.3636.25, 0.3091.21, 0.2686.84, 0.*Concrete tension stiffening3080.5, 0305

14、0., 0.1243.9, 0.735.834, 0.535.156, 0.427.722, 0.360.269, 0.313.639, 0.279.275, 0.252.774, 0.80.7083, 0. *Material, Name=C80*Concrete compression hardening35140., 050200., 0.22358.2, 0.11618.5, 0.7601.82, 0.5596.63, 0.4412.34, 0.3635.46, 0.3088.38, 0.2683., 0.*Concrete tension stiffening3141.1, 0311

15、0., 0.1239.38, 0.728.476, 0.528.471, 0.421.811, 0.354.989, 0.308.862, 0.274.904, 0.248.735, 0.79.2484, 0.(6) 損傷系數(shù):混凝土材料進入塑性狀態(tài)伴隨著剛度的降低, 如下圖示(1):受拉受壓文獻(3)Fig4. (a), (b) 給出了混凝土材料單軸拉壓的滯回曲線. 該曲線已被實驗和計算驗證. 通過線性插值, 可以得到混凝土材料各塑性應(yīng)變所對應(yīng)的損傷系數(shù)如下:*Material, Name=C25*Concrete compression damage損傷系數(shù)(dc)塑性應(yīng)變0, 00.01

16、, 0.0., 0.0., 0.0., 0.0.69718, 0.0.78611, 0.0.84114, 0.0., 0.0., 0.*Concrete tension damage損傷系數(shù)(dt)塑性應(yīng)變0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C30*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.*Concrete tension damag

17、e0, 00.01, 0.0., 0.0., 0.0., 0.0.78758, 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C35*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.89589, 0.0.92031, 0.0., 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C40

18、*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0.72467, 0.0., 0.0., 0.0.90969, 0.0., 0.0., 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.95046, 0.0., 0.0., 0. *Material, Name=C45*Concrete compression damage0, 00.01, 0.0.40057, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.

19、0., 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C50*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.9253, 0.0., 0.0., 0.*Concrete tension damage0, 00.01, 0.0.52097, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.,

20、 0. *Material, Name=C55*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.93165, 0.0., 0.0., 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0.91763, 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C60*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0

21、.0., 0.0., 0.0., 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C65*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.95434, 0.0.96378, 0.*Concrete tension damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0. *Material, Name=C70*Concrete compression damage0, 00.01, 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0., 0.0.,

溫馨提示

  • 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
  • 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
  • 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
  • 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
  • 5. 人人文庫網(wǎng)僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負責。
  • 6. 下載文件中如有侵權(quán)或不適當內(nèi)容,請與我們聯(lián)系,我們立即糾正。
  • 7. 本站不保證下載資源的準確性、安全性和完整性, 同時也不承擔用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。

評論

0/150

提交評論